
for Sale
SHM/Freehold
Gudang for Sale
Rumah Minimalis Di Gunung Anyar
Surabaya, Jawa Timur
OFFERS OVER
1,4 M | Nego
**For Sale: Charming Property in Gunung Anyar Emas****Address:** 24 Gunung Anyar Emas, Gunung Anyar **Price:** IDR 1.4 Billion | Negotiable **Type:** Other **Land Area:** 239 sqm **Building Area:** 233 sqm Welcome to your future home or investment opportunity in the desirable neighborhood of Gunung Anyar Emas! This charming property offers a perfect blend of comfort and potential, situated on a generous 239 sqm land area with a spacious 233 sqm building area.As you step inside, you'll be greeted by a warm and inviting atmosphere, perfect for family living or entertaining guests. The layout is thoughtfully designed to maximize space and natural light, creating a bright and airy environment throughout. The property features versatile spaces that can be tailored to your needs-whether you envision a cozy family home, a modern office, or a vibrant rental opportunity. The possibilities are endless!**Key Features:**- Expansive land area of 239 sqm, providing ample outdoor space for gardening, recreation, or future expansion.- Generous building area of 233 sqm, allowing for comfortable living and versatile usage.- Located in a peaceful and friendly neighborhood, with easy access to local amenities, schools, and public transport.This property is competitively priced at IDR 1.4 Billion, with the option for negotiation, making it an excellent investment for savvy buyers looking to capitalize on the growing real estate market in Gunung Anyar.Don't miss out on this fantastic opportunity! Contact us today to schedule a viewing and explore the potential of this remarkable property. Your dream home or investment awaits!
Live ID | : L34290101 | |
Listing ID | : 472635 | |
Building Size | : 233 m2 | |
Land Size | : 239 m2 | |
Certificate | : SHM/Freehold | |
Bedroom | : 0 | |
Bathroom | : 0 | |
Carport | : 0 |
Harga Properti
Persentase DP
Ray White Indonesia bekerja sama dengan Loan Market, Loan Aggregator resmi tercatat di OJK untuk menyajikan data ini. Ada lebih dari 29 Bank dan Institusi Keuangan yang bekerja sama sehingga Anda akan mudah mendapat KPR atau KPA.
Bank | Jumlah Pinjaman | Cicilan per Bulan | Periode Bunga Fix |
---|